| BUILDING | DESCRIPTION | DATE APPROVED | SCHED TO BEGIN | SCHED TO COMPLETE | % COMPLETE | PROJECT NUMBER |
| 11th Street Parking Garage | Install photovoltaic system for research on 11th Street Parking Garage. Provide raceways to Min Kao. | 5/29/2013 | | | 0 | D-13561 |
| 1643 Cumberland Avenue - Commercial Bldg | McMillens Bookstore & Dynasty Rest. - Repair/Replace/Recover the Built-up roof (XYZ) | 3/28/2013 | | | 1 | D-13287 |
| 1817 Melrose Avenue | Install blinds on windows in room 201 at 1817 Melrose Avenue. | 5/2/2013 | | | 1 | D-13533 |
| 2121 Stephenson Drive | Redesign the layout of staff area 23 located at the corner of Pat Head Summitt and Andy Holt Blvd. This should include any surfacing coating and restriping of the parking area. The goal is to provide design options for approval that will minimize the loss of existing parking spaces yet achieve more room for people to enter/exit threir parked vehicles. (S13) | 2/12/2013 | 7/30/2013 | 8/9/2013 | 1 | D-13429 |
| 2121 Stephenson Drive | Pave area 66 located off Fletcher Luck Lane near Plant Sciences Annex B. | 5/9/2011 | | | 1 | D-11473 |
| 2121 Stephenson Drive | Reference Environmental Health & Safety Report dated 8/18/09. Estimate cost to repair various trip hazards identified in parking area S14 near the Warehousing offices. Specifically, raised utility boxes, overturned wheel stops, and loose covers to hole. | 11/11/2010 | | | 1 | D-11194 |
| AG CAMPUS | Install Lighting for Rugby Field at Fulton Bottoms. (S13) | 1/11/2012 | 6/17/2013 | 8/30/2013 | 1 | D-12272 |
| Alpha Gamma Rho Fraternity House | Alpha Gamma Rho Fraternity - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13240 |
| Alumni Memorial Building | Replace door sign from previous occupant of G026 Alumni Memorial Building with a new sign that names the current occupant. NEW SIGN: MFLL Lecturers | 6/5/2013 | | | 0 | D-13579 |
| Andy Holt Tower | Create new VC space beside conference room on 4th floor. (S13) | 12/31/2012 | 3/20/2013 | 5/10/2013 | 85 | D-13375 |
| Andy Holt Tower | Andy Holt Tower - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13242 |
| Art and Architecture Building | Art & Architecture Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13243 |
| Art and Architecture Building | Replacement or possible upgrade for our current swipe card system at 2nd floor bridge stairs, stairs at 1st level atrium; loading dock area at A & A. Installing a new swipe card system is in the main administrative office room 224 (please see attached documentation and correspondence from Captain Severs & Tim York). (CC) | 7/5/2012 | | | 0 | D-13039 |
| Art and Architecture Building | Patch & Paint room 204 A & A. | 4/26/2013 | 6/23/2013 | 6/24/2013 | 1 | D-13523 |
| Art and Architecture Building | Renovations for McCarty Auditorium, room 109. (S13) | 1/11/2013 | 5/8/2013 | 8/12/2013 | 10 | D-13391 |
| Art and Architecture Building | Remove graffiti from the exterior and interior of A & A and re-stain or paint as necessary. (S13) | 4/22/2013 | | | 5 | D-13512 |
| Art and Architecture Building | Request for cleaning & removal of graffiti off the building at the entrance 2nd floor bridge, dock area and lower levels, testing of small area to make certain the building is not damage with any chemicals before cleaning entire building. | 5/9/2012 | | | 0 | D-12480 |
| Art and Architecture Building | install the following sleeves in A & A: 4" conduit in room 413A - This will be 1 continuous pipe out into the hallways outside 413A through the floor to 309A1. 4" sleeve through the floor of 409C down outside 307; 4" Sleeve outside 307 dow to 215E; 4" sleeve down from 215E to 105A; 4` sleeve from 231 down to 103B; 1" sleeve 119 through wall into 121. | 3/28/2013 | 5/27/2013 | 6/14/2013 | 1 | D-13471 |
| Austin Peay Building | Installation of a projector mount, power for a projector and core drill under the table with conduit to the projector in Austin Peay 411. Estimator should contact Mike Berger in OIT for more details regarding what is needed. Would like to have work complete in summer 2013, but pay from FY 13 funds. | 6/12/2013 | | | 0 | D-13590 |
| Austin Peay Building | Paint the open suite of 215 and room 215 D, E, & G. Depending upon approval of the estimate, this work should be completed in June or early July of this summer, but we will be using funds from this fiscal year. | 6/12/2013 | | | 0 | D-13591 |
| Austin Peay Building | Reconfigure Austin Peay rooms 203, 203A, 205B, 225, 225A, 225B, 225C, 226E, 226F, 226G1, 227, 227A, 227B, 227C, 227E, 227F as shown on drawing. Make necessary changes in lighting, HVAC, door location, electrical, paint and ceiling. Paint & replace carpet in rooms 207A, 207B, 207C,205C, hall 207W, 224, 226B, 226C, 226D. | 6/12/2013 | | | 0 | D-13592 |
| Austin Peay Building | Austin Peay Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13244 |
| Auxiliary Services Building | Auxiliary Services Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13245 |
| Ayres Hall | Ayres Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13246 |
| Ayres Hall | Add additional cubicle area near the waiting area for an additional graduate student space in 313 Ayres Hall. Dean Wessels has the measurements. Would like this work completed at or around the same time as the cubicles additions for Ayres 327. | 3/27/2013 | | | 5 | D-13484 |
| Ayres Hall | Add an additional cubicle space similar to the professional advisors` office cubicle in Ayres 313. The first space on the left as you enter 327 seems like the best spot. The 313 cubicle walls are over 6`5" and if possible we would like the walls for 327 to be that high as well. | 3/27/2013 | | | 5 | D-13485 |
| Berry Hall | Berry Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13247 |
| Biosystems Engineering and Soil Science Labs Building | Install new furniture in room 276 Biosystems Eng (computer tables & chairs) for CASNR computer lab. Would like to increase capacity from 24 to 32. | 4/23/2013 | | | 1 | D-13515 |
| Biosystems Engineering and Soil Science Labs Building | Classroom Upgrade 2012 - BEES 268/270 (S13) | 1/22/2013 | 5/8/2013 | 8/12/2013 | 5 | D-13403 |
| Biosystems Engineering and Soil Science Labs Building | Biosystems Eng & Soil Sci Labs - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13248 |
| Biosystems Engineering and Soil Science Labs Building | Replace roofs damaged in hailstorm on 4/27/11 at BEES Office Building. (BU and tile) (Ins) (Cap/Repl BU) (XYZ) | 7/2/2012 | | | 1 | D-13016 |
| Black Cultural Center | Replace fan shrouds, or replace fans damaged in hailstorm on 4/27/11 at Black Cultural Center. | 7/31/2012 | | | 0 | D-13017 |
| Black Cultural Center | Clean windows throughout the Black Cultural Center. | 5/8/2013 | | | 0 | D-13540 |
| Black Cultural Center | Black Cultural Center has 4 sandwich boards fro promoting programs. Please provide 8 plexiglass covres measuring 2`x4` to cover the promotional advertisements that will be displayed on these boards. Please provide 8, 2`x3` plexiglass covrs for the sandwich boards. When cuts, the plexiglass covers will need to be screw-mounted to each sandwich board to provide some weather protection. | 6/7/2013 | | | 0 | D-13584 |
| Blount Hall | Re-key offices on 4th floor of Blount Hall. | 5/6/2013 | | | 1 | D-13537 |
| Blount Hall | Electrical work for 4th floor of Blount Hall. Pigtails removed and replaced with duplex outlets in 404, 406, 409 & 410. Solid wall plate covers in 408, 409 & 410. | 4/23/2013 | 5/24/2013 | 6/21/2013 | 95 | D-13517 |
| Blount Hall | Install glass wall with double doors on the ground floor of Blount Hall. The glass would partially separate A001 from A004. Please see Beth Neilson & Renee Thomas when arriving. See attached for more detail. | 4/22/2013 | | | 0 | D-13510 |
| Blount Hall | Blount Hall rooms 401, 401A, 401B, 401C, 402, 403, 403A, 403B fill holes and paint, deep clean carpets to remove stains. Rooms 401B & 401A move doorways so that exit will be in main corridor (416) and not 401. Data, telecom, and electrical as needed for modular furniture. | 3/28/2013 | 5/1/2013 | 6/20/2013 | 95 | D-13487 |
| Blount Hall | Blount Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13249 |
| Brenda Lawson Athletic Center | Brenda Lawson Athletic Center - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13250 |
| Brenda Lawson Athletic Center | Electric Shop to please install proxy readers (6) in Brenda Lawson Center. | 7/13/2011 | 10/29/2012 | 5/31/2013 | 90 | D-12031 |
| Burchfiel Geography Building | Classroom Upgrade 2012 - Burchfiel Geography 101 (S13) | 12/17/2012 | 5/8/2013 | 8/12/2013 | 10 | D-13359 |
| Burchfiel Geography Building | Pour slab to create storage spaces in unfinished area room 204. (S13) | 5/19/2010 | 6/17/2013 | | 1 | D-10462 |
| Burchfiel Geography Building | Burchfiel Geography Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13251 |
| Business Incubator | Business Incubator - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13252 |
| Butler Building | Replace metal roof damaged in hailstorm on 4/27/11 at Butler Building. (Ins) | 7/2/2012 | | | 0 | D-13018 |
| CAMPUS | Spring Clean up 2013 (S13) | 3/25/2013 | 4/17/2013 | 8/2/2013 | 75 | D-13483 |
| CAMPUS | Repair/replace the roof at 1643 Cumberland Avenue. (XYZ) | 2/14/2013 | | | 0 | D-13447 |
| CAMPUS | Green Project - Student Interns for FY 2012-2013 | 7/13/2012 | | | 10 | D-13049 |
| CAMPUS | Blanket: Disabilities Accommodations (FY 2012-2013) | 7/1/2012 | 7/1/2012 | 6/30/2013 | 10 | D-13002 |
| CAMPUS | Clean/polish all Code Blue phone units on campus once annually. (S13) | 8/29/2012 | | | 0 | D-13146 |
| CAMPUS | Fraternity Park- Install exterior lighting (front and rear) and security cameras for exterior coverage. (CC) (S13) | 9/11/2012 | 3/19/2013 | 8/30/2013 | 30 | D-13148 |
| CAMPUS | Fraternity Park - Improve landscaping to bring the Park up to Landscape Master Plan standards. Includes: Addition of Understory Trees and Accent Planting, Irrigation of Lawn and Landscape, Site Amenitites: (13) Site Benches, (9) Trash Receptacles, (25) Additional Trees, Site Amenitites: (10) Site Benches, renovate ballcourts, and Sidewalk Repairs. (CC) (S13) | 9/11/2012 | | | 5 | D-13155 |
| CAMPUS | Fraternity Park - Relocate and rework dumpster locations. (CC) (S13) | 9/11/2012 | | | 1 | D-13156 |
| CAMPUS | Fraternity Park - Install entrance wall/sign(s) similar to the other Campus main entrances. (CC) (S13) | 9/11/2012 | | | 1 | D-13157 |
| CAMPUS | Resurface/Striping large parking lot adjacent to Baseball Stadium. (S13) | 12/19/2012 | | | 1 | D-13323 |
| CAMPUS | Programming for Academic Building 1 (Melrose site) | 7/13/2012 | | | 5 | D-13056 |
| CAMPUS | GREEN PROJECT- MOG Education, Publicity & Support - Year 8 (2012-2013) | 7/11/2012 | | | 10 | D-13046 |
| CAMPUS | Blanket - Annual maintenance for water bottle filling fountains only. (FY1013 and FY 2014) | 1/11/2013 | | | 0 | D-13392 |
| CAMPUS | Green Project - Install flash tanks to trap high pressure traps to low side of building systems, allowing venting to low side steam system, and trappping then to condensate receivers. | 1/11/2013 | | | 0 | D-13393 |
| CAMPUS | Green Project - Install water bottle filling stations. (2012-2014) (years 1 and 2 of 5) (Communications, Humanities, Nursing) | 1/11/2013 | | | 1 | D-13394 |
| CAMPUS | Green Project - Reinsulate steam lines. (2012-2014) (years 1 and 2 of 5) | 1/11/2013 | | | 1 | D-13395 |
| CAMPUS | Green Project - Low flow plumbing fixtures. (2012-2014) (years 1 and 2 of 5) | 1/11/2013 | | | 0 | D-13396 |
| CAMPUS | Blanket - general maintenance in classrooms to include replacing markers, erasers, seating repairs, painting, etc. (FY13) | 1/29/2013 | | | 50 | D-13410 |
| CAMPUS | Servicing & Testing kitchen hoods and ductwork for Aramark (FY 12-13) | 3/28/2013 | | | 10 | D-13428 |
| CAMPUS | Programming for Class Lab 1 to be built at Cumberland and 13th Street. | 7/13/2012 | | | 5 | D-13051 |
| CAMPUS | CONTINUATION OF D-10099 Replace transformers Perkins Hall, Andy Holt Tower, Communications, Humanities and McClung Tower. (CHANCELLOR-NR11) (CC) (S13) | 6/12/2013 | | | 10 | D-13593 |
| CAMPUS | CONTINUATION OF D-10100 Upgrade lighting in Student Services, Communications, HPER, and Bailey Education. (CHANCELLOR-NR11) (NR11-$4.84M) (CC) | 6/12/2013 | | | 50 | D-13594 |
| CAMPUS | Improvements to Campus Entrances. Refurbising of plantings, lighting, and irrigation. (S13) | 5/1/2013 | 5/1/2013 | | 5 | D-13527 |
| CAMPUS | Site preparation for new Facilities Services Complex at 2200 Sutherland Avenue. (S13) | 5/30/2013 | | | 0 | D-13567 |
| CAMPUS | Use of City of Knoxville´s John Clabo Field at Duff Park during a time period that Fulton Bottoms will be occupied by KUB. | 9/28/2011 | | | 10 | D-12147 |
| CAMPUS (Parking Lot N-16) | Pave N-16 Lot (corner of Lake and 16th Street) | 5/9/2011 | | | 1 | D-11474 |
| Carrick Hall North | Carrick Hall North - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13253 |
| Carrick Hall South | Carrick Hall South - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13254 |
| Ceramics Annex | Replace roof and skylight at Ceramics Annex. (Ins) (XYZ) | 5/1/2012 | | | 0 | D-12447 |
| Clarence Brown Theatre | Rebuild the storage room, dust collector room and sound and lighting room at Clarence Brown Theatre out of non combustible material. (CC) | 2/20/2013 | | | 0 | D-13461 |
| Clarence Brown Theatre | Rebuild trapped portion of stage floor at Clarence Brown Theatre. Existing floor is showing signs of weakness and failure due to 41 years of use. See Architectural Plate T1 (attached) for details on the existing system. Some portions of the framing and telespar supports may be usable, but a substantial amount will need to be replaced. (CC) | 2/20/2013 | | | 0 | D-13460 |
| Clarence Brown Theatre | Replace HVAC system in Lab Theatre with system sufficient for current needs at Clarence Brown Theatre. (CC) | 2/20/2013 | | | 0 | D-13458 |
| Clarence Brown Theatre | Replace HVAC in basement of Clarence Brown Theatre. (CC) | 2/20/2013 | | | 0 | D-13457 |
| Clarence Brown Theatre | Clarence Brown Theatre - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13255 |
| Clarence Brown Theatre | Replace wooden ramp to Lab Theatre with permanent ramp. (ADA) (NO LABOR) (S13) | 8/17/2012 | | | 1 | D-13108 |
| Clarence Brown Theatre | Provide shunt trip for sound system when fire alarm activates at Clarence Brown Theatre. (CC) | 2/20/2013 | | | 0 | D-13456 |
| Clarence Brown Theatre | Provide fire protection system for stage area and proscenium including fire separation curtain and re-initiation of deluge system at Clarence Brown Theatre. (CC) | 2/20/2013 | | | 0 | D-13459 |
| College of Nursing | College of Nursing - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13257 |
| College of Nursing | Renovation of Ladies Restrooms. (S13) | 10/17/2011 | 5/15/2013 | 8/1/2013 | 40 | D-12181 |
| College of Nursing | Move the KARDEX filing cabinet into the maon office area (room 203 College of Nursing). Repair walls and carpet as needed in order to convert 203B into another Office. | 5/8/2013 | | | 0 | D-13542 |
| Communications and University Extension Building | Install magnetic locks and card readers to control access to room 21, 26 (consumable inventory warehouse) and 30 (classroom upgrade inventory warehouse) in Communications Building. | 1/31/2013 | | | 1 | D-13420 |
| Communications and University Extension Building | Communications - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13258 |
| Communications and University Extension Building | Monitors, computer networking, and related electrical for lobby renovation. Includes work required for completion of overall lobby renovation. (S13) | 8/31/2011 | 5/14/2012 | 3/29/2013 | 95 | D-12121 |
| Communications and University Extension Building | Estimate for work as designed in T-10514 on 4th floor Lobby in Communication outside the School of Information offices, Suite 451. Per designs by Keith Downen and team finalized 12/12/12. | 5/15/2013 | | | 0 | D-13554 |
| Communications and University Extension Building | Replace current light sensor switches to adjustable dimmer switches that have factory presets, on or off, and allows fine adjustments form 0% to 100% in rooms 455, 456, 457 Conference at Communications. | 3/13/2013 | | | 0 | D-13476 |
| Communications and University Extension Building | Remove existing carpet, install new carpet and paint room 442 Communications. | 5/3/2013 | | | 1 | D-13534 |
| Conference Center Building | Blanket: Miscellaneous work as needed (FY 2012-2013) | 7/1/2012 | 7/1/2012 | 6/30/2013 | 10 | D-13001 |
| Conference Center Building | Renovations for the Psychology Clinic at the Conference Center Building. (CC) (S13) | 9/19/2012 | 5/8/2013 | 7/28/2013 | 40 | D-13167 |
| Conference Center Building | Replace the damaged concrete sidewalk around the exterior perimeter of the Conference Center to match existing exposed aggregate concrete. (CC) (S13) | 9/11/2012 | | | 1 | D-13128 |
| Crops Genetic Laboratory | Replace roof at Crops Genetics. (Review Tile) (Repl slate) | 5/1/2012 | | | 0 | D-12448 |
| Dabney-Buehler Hall | Classroom Upgrade 2012 - Buehler Hall 476 (S13) | 12/17/2012 | 5/8/2013 | 8/2/2013 | 10 | D-13358 |
| Dabney-Buehler Hall | Classroom Upgrade 2012 - Buehler Hall 475 (S13) | 12/17/2012 | 5/8/2013 | 8/12/2013 | 10 | D-13360 |
| Delta Tau Delta Fraternity House | Delta Tau Delta Fraternity - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13261 |
| Dougherty Engineering Building | Dougherty Repairs - Phase II (CONTINUATION OF D-10324) (S13) | 6/4/2013 | | | 5 | D-13575 |
| Dougherty Engineering Building | Install swipe card access to room 337 & 227 Dougherty Engineering. | 10/3/2012 | | | 10 | D-13191 |
| Dougherty Engineering Building | Paint and carpet room 403 Dougherty by 6/28/13. | 6/6/2013 | | | 1 | D-13580 |
| Dougherty Engineering Building | Dougherty Engineering - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13262 |
| Dougherty Engineering Building | Dougherty 407 is a three-room suite and all three rooms need to be painted and the carpet to be cleaned before 6/28/13. | 6/5/2013 | | | 1 | D-13576 |
| Dougherty Engineering Building | Paint & recarpet room 410 Dougherty Engineering. Would lide a padding for the carpet if possible. | 6/17/2013 | | | 0 | D-13600 |
| Dougherty Engineering Building | Install door with window kit and Simplex lock (punch code lock) on room 211 Dougherty Engineering. | 4/3/2013 | 5/14/2013 | 6/30/2013 | 97 | D-13488 |
| Dougherty Engineering Building | Renovations to room 110 Dougherty Engineering Building. (S13) | 3/21/2013 | 5/1/2013 | 7/31/2013 | 70 | D-13481 |
| Dougherty Engineering Building | Purchase and mount three glass marker boards on the north wall of Dougherty room 421. If available, the center board should be 7 feet wide and the left and right boards should be 6 feet wide. Due to conduit mounted on the wall, the boards will have to be stood out for the wall. A projection screen switch will need to be moved to the west wall. Pen and eraser trays should be included with each board. | 4/9/2013 | 6/11/2013 | 6/13/2013 | 97 | D-13501 |
| Dunford Hall | Dunford Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13263 |
| Early Learning Center | Security buzzer to all outside door for ELC which would trigger an ELC personnel to have access. Please look into other options like: key code system or key scan card system. Install mag locks and card readers on two classroom entry doors. | 8/15/2012 | 3/25/2013 | 6/21/2013 | 95 | D-13104 |
| Early Learning Center - Research & Practice | Security buzzer (soft sound) to all outside doors of Early Learning Center which would trigger an inside ELC personnel to allow access into the building. Please rush for security reasons. | 8/14/2012 | 3/25/2013 | 6/21/2013 | 95 | D-13098 |
| Early Learning Center - Research & Practice | Replace built-up roof, windows, and masonry repairs at ELC-1206 White Avenue. (XYZ) | 5/1/2012 | | | 1 | D-12460 |
| Earth and Planetary Sciences Building | Classroom Upgrade - Earth & Planetary Sciences room 405 (S13) | 1/22/2013 | 5/8/2013 | 8/12/2013 | 10 | D-13406 |
| Earth and Planetary Sciences Building | Classroom Upgrade 2012 - EPS 302 (S13) | 1/22/2013 | 5/8/2013 | 8/12/2013 | 5 | D-13405 |
| East Skybox & Pressbox | East Skybox & Pressbox - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13264 |
| Ellington Plant Sciences Building | Gas lines to be installed in 105 Ellington Plant Sciences to be connected to a clean bench. | 4/22/2013 | 5/22/2013 | 6/14/2013 | 95 | D-13511 |
| Ellington Plant Sciences Building | Programming for Ellington Plant Sciences. | 7/13/2012 | | | 5 | D-13055 |
| Estabrook Hall | Network/Telephone to install 11 circuits in Estabrook. Rooms 100, 101, 102, 104A, 104B, 105, 105B, 105 Hallway all need 1 circuit Room 103 needs 2 circuits. The circuits will originate at one of the network closets depending on which loction is easier to access. Ben Rayfield & Justin Forbes will be contacts for placement of the circuits. | 5/14/2013 | 6/10/2013 | 6/28/2013 | 1 | D-13553 |
| ETREC Johnson Animal Research Building | Replace roofs damaged in storms of 4/25/11 & 4/27/11 at KES Johnson Animal Research. (Ins) (Cap/Rpl) (Metal and BU) (XYZ) | 7/2/2012 | | | 1 | D-13011 |
| Ferris Hall | Ferris Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13265 |
| Ferris Hall | Install restrooms on second floor Ferris Hall. (SFMO) (ADA) (NO LABOR) | 11/14/2011 | | | 95 | D-12217 |
| Food Safety and Processing Building | Replace roof at Food Safety. (Ins) (Cap/Repl) (Review tile) | 5/1/2012 | | | 0 | D-12450 |
| Frank G. Clement Hall | Frank G Clement Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13256 |
| Frank H. McClung Museum of Natural History and Culture | Classroom Upgrade 2012 - McClung Museum 63 (S13) | 1/22/2013 | 5/8/2013 | 8/12/2013 | 1 | D-13404 |
| Frank H. McClung Museum of Natural History and Culture | McClung Museum - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13285 |
| Gibbs Hall | Gibbs Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13266 |
| Gibbs Hall | Contract with Del-Air to replace electric control valves, thermostats and sensors as identified by building Maintenance at Gibbs Hall. Currently identified 41 units that need work. | 3/20/2013 | | | 1 | D-13480 |
| Golf Team Facility | Plumbing/Facilities Services to install hot water heater and a utility sink at he Mack & Jonnie Day Golf Practice Facility (2045 Alcoa Highway). Contact Mark Gossett @ 209-0907 | 4/3/2013 | | | 0 | D-13490 |
| Goodfriend Tennis Center | Install and set up new alarm system (maglocks) to work properly throughout Goodfriend Tennis Center. | 9/24/2012 | | | 1 | D-13175 |
| Greve Hall | Electrical outlets needed on walls without whiteboards in the following spaces in Greve Hall: 401-405; 407; 414-417; 422-426; 428-429; 431-433; 435-439; 431-433; 435-439. Original PP28 attached since this was part of our original renovations that needed to be done. | 6/17/2013 | | | 0 | D-13604 |
| Greve Hall | Replace broken windows in Greve Hall room 111. | 6/12/2013 | | | 0 | D-13589 |
| Greve Hall | Greve Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13267 |
| Greve Hall | Replace door on 111 Greve Hall with fire rated door. 32" door same as other new doors on first floor. Need this done as soon as possible without rush charge. | 4/4/2013 | 6/11/2013 | 6/28/2013 | 1 | D-13496 |
| Greve Hall | Additional power outlets needed in Greve Hall 119 at counter height. This room is our materials library and the additional power supply is needed to charge and plug equipment as needed. Kip Thorson @ 974-9132 is our Materials Manager and should considered contact person. Would like to get on Fiscal Year 2013 budget. | 4/4/2013 | | | 0 | D-13495 |
| Greve Hall | Correct heat and air issue in room 111 Greve Hall. | 4/15/2013 | | | 0 | D-13505 |
| Greve Hall | Greve Hall; install a system that will allow occupants to legally prop open office doors without violating fire code. Two possible solutions were suggested to Bryan Lord: (S13) | 2/15/2013 | | | 1 | D-13449 |
| Greve Hall | CONTINUATION OF D-11080 Greve Hall Renovation Phase 2--Ground floor, second floor, fourth and sixth floors. (LABOR OK) | 6/13/2013 | | | 0 | D-13598 |
| Hearing and Speech Center | Hearing & Speech Center - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13268 |
| Henson Hall | Renovations for Social Work. (CC) | 5/29/2012 | | | 0 | D-12515 |
| Hesler Biology Building and Greenhouse | Room 105 Hesler, Split emergency power circuits so each outlet is on a separate circuit. | 9/24/2012 | 5/31/2013 | 6/28/2013 | 5 | D-13179 |
| Hesler Biology Building and Greenhouse | Install internal shade cloth in Greenhouses 2, 3, and 4. (MOE) | 4/21/2011 | 6/19/2013 | 7/12/2013 | 1 | D-11456 |
| Hesler Biology Building and Greenhouse | Hesler Biology & Greenhouse - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13269 |
| Hesler Biology Building and Greenhouse | Room 615, insulate ceiling and provide temperature control. (MOE) | 3/3/2011 | | | 0 | D-11353 |
| Hess Hall | Hess Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13270 |
| Holt Avenue Apartments Residence Hall | Programming for Apartment Residence Hall renovation. (University Residence Hall) | 12/20/2012 | 12/21/2012 | 3/1/2013 | 10 | D-13372 |
| Hoskins Library Chiller Building | Hoskins Library Chiller Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13271 |
| Howard H. Baker Jr.Center for Public Policy | Replace flat roof sections of Baker Center. (XYZ) | 8/22/2012 | | | 1 | D-13122 |
| Humanities and Social Sciences Building | Install ADA ramp at Humanities Plaza and landscape the surrounding areas to include tables w/seating, benches, trash receptacles, bike hoops, lighting, concrete demolition and repairs, landscape plantings, landscape irrigation. (C12) | 6/13/2012 | 7/16/2012 | 12/7/2012 | 95 | D-12542 |
| Humanities and Social Sciences Building | Humanities - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13272 |
| Humanities and Social Sciences Building | Replace steps and ADA ramp for Lot 9 at South End of Humanities. (NO LABOR) (S13) | 1/11/2013 | | | 0 | D-13231 |
| Humanities and Social Sciences Parking Garage | G-1 Entrance/exit lane of the McClung Garage. Currently there is not a sidewalk at the entrance to G1. Pedestrians commonly use the vehicles entrance/exit lanes for ease of access (the most direct route to the building where they are going). It is typical for the lower entrance to retain water that the storm drains cannot handle during heavy rain storms & floods. The entrance is located with hills on every side & is at or near the lowest grade level. Recommend solution. Suggestions: repave the ramp so that it slopes toward the drain, install another storm drain so that it can handle the water flow. | 8/9/2012 | | | 0 | D-13095 |
| Humes Hall | Humes Hall - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13273 |
| Humes Hall | Replace coating on promenade deck that is over basement at Humes Hall. Remove old coating, prior to installing new coating. | 8/21/2012 | | | 1 | D-13121 |
| International House | Replace light fixtures in hallway to match those in room 110 International House. (See Rick Caldwell for lighting specifications) | 5/15/2013 | | | 5 | D-13555 |
| International House | Carpet room 112 International House (same as used for D-13204). | 6/4/2013 | | | 0 | D-13573 |
| International House | Carpet 203, 206-208, 213, & 215 International House using the same carpet that was used on D-13236. Please breakdown by room. | 6/4/2013 | | | 0 | D-13574 |
| International House | Replace fan shrouds, or replace fans damaged in hail storm on 4/27/11 at International House. | 7/31/2012 | | | 0 | D-13021 |
| James A. Haslam II Business Building | James A Haslam II Business Building - Repair/Replace/Recover the Built-up roof due to Storm Damage of April 2011 (XYZ) | 11/2/2012 | | | 1 | D-13274 |
